- Unit/Units
- 1
- Unit/Units
- INR
- Tablet Pressing Machine
- Stainless Steel
- 1200 To 2700 Tablet /Min Kg/day
- No
- Semi-Automatic
- 410 Volt (v)
- 4900 Kilograms (kg)
- Silver
- 1 year
Description
Machine Type | 27D | 27B | 35B | 45BB |
Number of Stations | 27 | 27 | 35 | 45 |
Type of Tooling | D | B | B | BB |
Output - Tablets/Hr | 54000 - 129000 | 54000 - 129000 | 70000 - 168000 | 90000 - 216000 |
Turret RPM (Max) | 40 RPM | 40 RPM | 40 RPM | 40 RPM |
Max. Operating Pressure | 100 KN | 60 KN | 60 KN | 60 KN |
Max. Tablet Diameter | 25 mm. | 16 mm. | 16 mm. | 11.1 mm. |
Max. Depth of Fill | 20.5 mm. | 17.5 mm. | 17.5 mm. | 17.5 mm. |
Upper Punch Penetration | 1.5 to 8 mm. | 1.5 to 8 mm. | 1.5 to 8 mm. | 1.5 to 8 mm. |
Diameter of Die(mm.) | 38.1 | 30.15 | 30.15 | 24.1 |
Diameter of Punch(mm.) | 25.34 | 18.99 | 18.99 | 18.99 |
Length of Punch(mm.) | 133.6 | 133.6 | 133.6 | 133.6 |
Power | 5.0 H.P. x 1440 RPM x 3 Phase x 415 Volts | | | |
Overall Dimensions(mm.) | 1040 x 1000 x 1790 | | | |
Net Weight (Kgs.) | 1400 | | | |
Technical Specifications
Max. Tablet Diameter | 20 mm |
Material | 304SS |
- Ahmedabad
- 3 Per Day
- 1 Days
- Yes
- Contact us for information regarding our sample policy
- box
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
73, Suryam Industrial Estate, Near Nikol Power Sub station,S.P Ring Road, Kathwada, Ahmedabad, Gujarat, 382350, India
Phone :+918037261666