- Unit/Units
- 1
- Unit/Units
- 10.00 - 20.00 INR
- 375000 INR
- Tablet Pressing Machine
- ss
- No
- Manual
- 1y
SALIENT FEATURES:
- ELNP Turret and Upper cam tracks
- Centre driven slotted turret fitted with thrust bearing
- ACVF drive with fixed pulley
- Granules are fed through open feed frame which ensures easy settings and minimum wastage of material.
- Table top model for easy mobility
- Safety features like MCB for overload protection and limit switch at lower guard
OPTIONAL FEATURES:
- SS Trolley
- Anti Vibration mounts
- IQ, OQ, DQ documents and test certificates provided on requirement
Description
Machine Type | 27D | 27B | 35B | 45BB |
Number of Stations | 27 | 27 | 35 | 45 |
Type of Tooling | D | B | B | BB |
Output - Tablets/Hr | 54000 - 129000 | 54000 - 129000 | 70000 - 168000 | 90000 - 216000 |
Turret RPM (Max) | 40 RPM | 40 RPM | 40 RPM | 40 RPM |
Max. Operating Pressure | 100 KN | 60 KN | 60 KN | 60 KN |
Max. Tablet Diameter | 25 mm. | 16 mm. | 16 mm. | 11.1 mm. |
Max. Depth of Fill | 20.5 mm. | 17.5 mm. | 17.5 mm. | 17.5 mm. |
Upper Punch Penetration | 1.5 to 8 mm. | 1.5 to 8 mm. | 1.5 to 8 mm. | 1.5 to 8 mm. |
Diameter of Die(mm.) | 38.1 | 30.15 | 30.15 | 24.1 |
Diameter of Punch(mm.) | 25.34 | 18.99 | 18.99 | 18.99 |
Length of Punch(mm.) | 133.6 | 133.6 | 133.6 | 133.6 |
Power | 5.0 H.P. x 1440 RPM x 3 Phase x 415 Volts | | | |
Overall Dimensions(mm.) | 1040 x 1000 x 1790 | | | |
Net Weight (Kgs.) | 1400 | | | |
- Ahmedabad
- 3 Per Day
- 1 Week
- Yes
- Contact us for information regarding our sample policy
- Wooden
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
- MSME
73, Suryam Industrial Estate, Near Nikol Power Sub station,S.P Ring Road, Kathwada, Ahmedabad, Gujarat, 382350, India
Phone :+918037261666